Login and Flow Cytometry Class Requirements to Use FCRC Services
| Name of Instrument/Service | Type/Purpose | Need for Login/Password | Requirements for Flow Cytometry Class | |||
|---|---|---|---|---|---|---|
| FCRC | CFS | DiVa | Basic | Advanced | ||
| Instrument Booking System | FCRC On-Line Booking System | yes | no | no | Suggested | Not Necessary |
| CELL Sorters | BD FACSAria-1 | yes | yes | no | Suggested | Suggested |
| BD FACSAria-2 | ||||||
| BD FACSAria-3 | ||||||
| IMAGE Analyzer | ImageStream-X | yes | yes | no | Suggested | Not Necessary |
| ADVANCED Analyzers | BD LSRII-1 | yes | yes | yes | Required | Required |
| BD LSRII-2 | ||||||
| BASIC Analyzers | FACSCalibur-1 | yes | yes | no | Required | Not Necessary |
| FACSCalibur-2 | ||||||
| MAC Workstations | FCRC MAC Analysis-1 | yes | yes | no | Suggested | Not Necessary |
| FCRC MAC Analysis-2 | ||||||
| PC Workstations | FCRC Analysis PC | yes | yes | no | Suggested | Suggested |
| FCRC Analysis PC2 | ||||||
| Analysis Program | FlowJo Dongle | yes | no | no | Suggested | Suggested |

