Structural Biology Resource Center User Fees (FY 2012)
(July 1, 2011 through June 30, 2012)
| Instrument usage | RU researchers | Non-RU researcher |
|---|---|---|
| X-ray generator* | $7.50/hour | $41.50/hour |
| Phoenix nanodrop | $2.00/tray | $12.00/tray |
| Formulator | $4.00/tray | $16.50/tray |
| UV fluorescence microscope | No fee | $5.50/hour |
| User training, consultation | No fee | $61/hour |
*Annual fees will be capped at $9,000 per Rockefeller Laboratory so that usage in excess of 1200 hours annually will be at no additional charge. There is no fee cap for external users.
Please contact the Manager of the Center to discuss the details of your investigation.
