Structural Biology Resource Center User Fees FY13
July 1, 2012 through June 30, 2013
| Instrument usage | RU researchers | Non-RU researcher |
|---|---|---|
| X-ray generator* | $8.00/hour | $43.00/hour |
| Phoenix nanodrop | $2.25/tray | $12.50/tray |
| Formulator | $4.50/tray | $17.00/tray |
| UV fluorescence microscope | No fee | $5.50/hour |
| User training, consultation | No fee | $61.00/hour |
*Annual fees will be capped at $9,000 per Rockefeller Laboratory so that usage in excess of 1100 hours annually will be at no additional charge. There is no fee cap for external users.
Please contact the Manager of the Center to discuss the details of your investigation.
