Number of clones
RNA species miRNAs rRNAs tRNAs snRNAs mRNAs unknown total
Heart 104 16 2 0 0 55 177
Lung 136 23 0

0 4 47 210
Liver 115 24 2 0 1 26 168
Spleen 42 83 4 1 0 91 221
Small Intestine 9 42 2 2 8 69 132
Colon 24 72 2 4 2 77 181
Kidney 96 69 2 0 1 34 202
Skin 100 71 8 10 21 72 282
Testis 34 35 1 2 2 42 116
Ovary 36 67 2 0 11 110 226
Thymus 22 63 2 1 15 76 179
Spinal cord 10 17 0 0 0 18 45
Cortex 101 11 2 0 0 20 134
Cerebellum 87 7 3 0 2 13 112
Midbrain 93 13 0 0 2 21 129
Eye 78 39 11 0 0 8 114
Saos-2 76 180 3 15 0 58 332
HeLa 110 39 2 8 0 64 223
total 1273 871 48 43 69 901 3183


Distribution of approximately 21-nt RNAs cloned from mouse tissues and the human Saos-2 and HeLa cell lines.