Faculty
The faculty of the CCTS includes 5 Nobel laureates, 5 Lasker Award winners, 22 members of the National Academy of Sciences, 16 members of the Institute of Medicine, 7 members of the Association of American Physicians, 6 Gairdner Foundation International Awardees, and 9 members of the American Society for Clinical Investigation. 14 investigators have been or currently are supported by the Howard Hughes Medical Institute, and 56 currently hold NIH grant awards totaling more than $60 million in support. The faculty members of in the CCTS hold a total of 180 U.S. patents on inventions related to clinical and translational science and 164 of their technologies have been licensed to companies for further development to improve human health. The faculty's research interests span a very wide spectrum of disciplines, including addictive diseases, biostatistics, cardiology, dermatology, endocrinology, hematology, hepatology, human genetics, immunology, infectious diseases, metabolic diseases, nephrology, neurobiology, neurology, oncology, psychiatry, sensory perception, and virology. They also span a wide range of expertise along the translational research spectrum, with some faculty members focusing on basic physiologic and pathologic mechanisms at the cellular, molecular, and atomic level, and others primarily engaged in rigorous observational and mechanistic studies involving human subjects.
Core Faculty Participants in the Rockefeller University Center for Clinical and Translational Science
| LAST NAME | FIRST NAME | DEGREE(s) | FIELD OF INTEREST | MAJOR HONORS * |
|---|---|---|---|---|
| Allis | C. David | PhD | Epigenetics | NAS, Gairdner |
| Auerbach | Arleen | PhD | Fanconi Anemia | |
| Bargmann | Cori | PhD | Neural basis of behavior | NAS |
| Bieniasz | Paul | PhD | HIV virology | HHMI |
| Blobel | Günter | MD, PhD | Cell biology | Nobel, IOM, NAS, Lasker, Gairdner |
| Blumenfeld | Jon | MD | Polycystic kidney disease | |
| Breslow | Jan L. | MD | Metabolic diseases | IOM, NAS, AAP, ASCI |
| Brivanlou | Ali | PhD | Stem cell biology | |
| Casanova | Jean-Laurent | MD, PhD | Genetics of infectious disease | ASCI |
| Caskey | Marina | MD | HIV | |
| Chait | Brian T. | D.Phil | Protein structure | |
| Charles | Edgar | MD | Hepatitis C | |
| Coller | Barry S. | MD | Blood and vascular biology |
IOM, NAS, AAP, ASCI |
| Cross | George A. M. | PhD | Parasitology | |
| Darnell | Robert | MD, PhD | Neurologic oncology & immunology | IOM, AAP |
| de Lange | Titia | PhD | DNA replication & malignancy | NAS, IOM |
| Dustin | Lynn | PhD | Hepatitis C | |
| Fischetti | Vincent A. | PhD | Microbiology and novel antibiotics | |
| Friedman | Jeffrey M. | MD, PhD | Metabolic disease | IOM, NAS, AAP, Lasker, Gairdner |
| Freiwald | Winrich | PhD | Face recognition | |
| Fuchs | Elaine | PhD | Skin biology & cancer | IOM, NAS, National Medal of Science |
| Gadsby | David C. | PhD | Cellular physiology | |
| Gilbert | Charles D. | MD, PhD | Neurobiology of vision | NAS |
| Gotschlich | Emil C. | MD | Microbiology & vaccine development | IOM, NAS, AAP, ASCI, Lasker |
| Greengard | Paul | PhD | Neurobiology & Alzheimer’s disease | Nobel, IOM, NAS, ASCI |
| Hang | Howard | PhD | Immune recognition | |
| Ho | David D. | MD | HIV pathogenesis, therapy, & vaccine development | IOM |
| Holt | Peter | MD | Chemoprevention in malignancy | |
| Hudgins | Lisa | MD | Renal dialysis & inflammation | |
| Kapoor | Tarun | PhD | Cell physiology & high throughput screening | |
| Kreek | Mary Jeanne | MD | Addictive diseases | AAP |
| Krueger | James G. | MD, PhD | Inflammatory and neoplastic skin diseases | AAP, ASCI |
| Levine | Daniel | PhD | Bioinformatics | |
| Lowes | Michelle | MD, PhD | Psoriasis | |
| MacKinnon | Roderick | MD | Molecular Neurobiology and Biophysics | Nobel, Lasker, NAS, Gairdner |
| Magnasco | Marcelo | PhD | Biophysics of neurosensory perception | |
| Markowitz | Martin | MD | HIV therapy | |
| McEwen | Bruce S. | PhD | Neuroendocrinology of stress & behavior | IOM, NAS |
| Mehandru | Saurabh | MD | HIV Mucosal Immunity | |
| Neff | Lisa | MD | Obesity | |
| Norinsky | Rada | MS | Transgenic animal models | |
| North | Alison | PhD | Bioimaging | |
| Nottebohm | Fernando | PhD | Neuroregeneration | NAS |
| Nurse | Paul | PhD | Genetics | Nobel, NAS, Lasker, Gairdner |
| Nussenzweig | Michel C. | MD, PhD | Immunology & autoimmunity | NAS, IOM, ASCI |
| Olden | Kenneth | PhD | Public Health & Toxicology | IOM |
| Oren | Deena | PhD | Structural Biology | |
| Ott | Jurg | PhD | Human genetics | |
| Papavasiliou | Nina | Phd | Immunology | |
| Pfaff | Donald | PhD | Neuroendocrinology | NAS |
| Ploss | Alexander | PhD | Hepatitis C | |
| Ravetch | Jeffrey V. | MD, PhD | Allergy, immunology & autoimmunity | IOM, NAS, ASCI |
| Rice | Charles M. | PhD | Hepatitis C | NAS |
| Rout | Michael P. | PhD | Cell biology | |
| Sakmar | Thomas P. | MD | Vision & signal transduction | |
| Schlesinger | Sarah | MD | HIV vaccine & pathology | |
| Schuch | Raymond | PhD | Bacterial lysins | |
| Scovell | Edward | BS | Science education | |
| Siggia | Eric D. | PhD | Biophysics | NAS |
| Simon | Sanford M. | PhD | Cell biology & imaging | |
| Smogorzewska | Agata | MD, PhD | Fanconi anemia, DNA repair | |
| Stebbins | Erec | PhD | Microbiology | |
| Steinman | Ralph M. | MD | Immunology, autoimmunity & vaccine development | IOM, NAS, ASCI, Lasker, Gairdner |
| Steller | Hermann | PhD | Oncogenesis | |
| Strickland | Sidney | PhD | Neurobiology & Alzheimer’s diseases | |
| Tarakhovsky | Alexander | MD, PhD | Lymphocyte signaling | |
| Tavazoie | Sohail | MD, PhD | Cancer Metastases | |
| Tessier-Lavigne | Marc | PhD | Brain Development and Repair | NAS, IOM |
| Tobin | Jonathan | PhD | Community-based research | |
| Tolwani | Ravi | PhD | Comparative physiology | |
| Tomasz | Alexander | PhD | Microbiology & antibiotics | |
| Tuschl | Thomas | PhD | MicroRNAs & Genome | |
| Vosshall | Leslie | PhD | Olfaction | |
| Wei | Yufeng | PhD | Spectroscopy | |
| Weis-Garcia | Frances | PhD | Monoclonal antibodies | |
| Yang | Chingwen | PhD | Gene targeting | |
| Young | Michael W. | PhD | Neurobiology & circadian rhythms | NAS |
| Wiesel | Torsten | MD | Neurobiology of vision | Nobel, IOM, NAS, National Medal of Science |
| Wittkowski | Knut | PhD, DSc | Nonparametric statistics | |
| Zhao | Connie | PhD | Transgenic animals |
* KEY:
AAP: Association of American Physicians
ASCI: American Society for Clinical Investigation
IOM: Institute of Medicine
NAS:National Academy of Sciences

